* indicates Night Tournament
| Month | Location | Meeting | Fishing |
|---|---|---|---|
| January | Lanier | 1/2/2009 | 1/04/09 - 8 HR |
| February | Lanier | 2/6/2009 | 2/08/09 - 8 HR |
| March | Lanier | 3/06/2009 | 3/8/09 - 8 HR 3/22/09 Chatuge/Hartwell |
| April | Lanier | 4/3/2009 | 4/05/09 - 8 HR |
| May | Lanier | 5/1/2009 | 5/03/09 - 8 HR |
| June * | Lanier | 6/5/2009 | 6/06/09 - 10 HR - 10 PM to 8 AM |
| July * | Lanier | 7/3/2009 | 7/11/09 - 12 HR - 8 PM to 8 AM |
| August * | Lanier | 8/7/2009 | 8/8/09 - 10 HR - 6 PM to 4 AM |
| September | Clarkhill/Oconee | 9/04/2009 | 9/13/09- 8 HR -- 9/27/09 Lanier |
| October | Lanier | 10/2/2009 | 10/11/09 - 8 HR |
| November | Lanier | 11/6/2009 | 11/8/09 - 8 HR |
| Lanier Classic | Lanier | 11/22/09 - Classic | |
| December | 12/04/09 | Meeting for January 2010 set up | 12/05/09 | Banquet |


