* indicates Night Tournament
| Month | Location | Meeting | Fishing |
|---|---|---|---|
| January | Lanier | 1/8/10 | 1/10/10 - 8 HR |
| February | Lanier | 2/5/10 | 2/7/10- 8 HR |
| March | Lanier | 3/5/10 | 3/7/10 - 8 HR |
| April | Lanier | 4/2/10 | 4/11/10 - 8 HR -4/25/10-chatuge/carter |
| May | Lanier | 5/7/10 | 5/16/10 - 8 HR |
| June * | Lanier | 6/4/10 | 6/5/10 - 8 HR- SAT NIGHT --7pm-3am |
| July * | Lanier | 7/2/10 | 7/10/10 - 8 HR -SAT NIGHT --7pm-3am |
| August * | Lanier | 8/6/10 | 8/7/10 - 8HR-SAT NIGHT --7pm-3am |
| September | Oconee/russel | 9/3/10 | 9/12/10- 8 HR -- 9/26/10 Lanier |
| October | Lanier | 10/1/10 | 10/10/10 - 8 HR |
| November | Lanier | 11/5/10 | 11/7/10 - 8 HR |
| CLASSIC | TBA | 11/21/10 | draw for classic in nov. meeting |
| banquet | TBA | ||
| December | 12/3/10 | Meeting for January 2011 set up |


